Preview
Initializing...
How?
3K 3K MAC-10 Catwalk
Match overview
| Player | K | A | D | DMG |
|---|---|---|---|---|
✪ ✪Sp1cy | 25 | 5 | 13 | 2433 |
C CraMdeN | 14 | 5 | 15 | 1606 |
A An Acoustic Dogo | 13 | 8 | 11 | 1533 |
B Balex | 11 | 1 | 14 | 1045 |
H How? | 11 | 4 | 13 | 1037 |
| Player | K | A | D | DMG |
|---|---|---|---|---|
J jeden | 19 | 1 | 14 | 1844 |
T Trut3 | 16 | 4 | 13 | 1745 |
| 15 | 2 | 15 | 1497 | |
S SCORPY | 9 | 8 | 16 | 1287 |
B Backsyde | 6 | 1 | 17 | 819 |




Initializing...
How?
3K 3K MAC-10 Catwalk
Initializing...
✪Sp1cy
4K 4K AK-47 Upper Tunnel
Initializing...
jeden
5K 5K AK-47 ACE B Site
Initializing...
An Acoustic Dogo
3K 3K USP-S Under A
Initializing...
jeden
4K 4K B Site