Match overview
de_nuke
CLIENT-SELECTED-NOHUDOct 16, 2026, 01:20 AM45:48
10–14
Scoreboard
Team B14
| Player | K | A | D | |
|---|---|---|---|---|
| 1.37 | 19 | 6 | 14 | |
S Sn0w | 1.09 | 19 | 6 | 17 |
| 1.07 | 15 | 5 | 14 | |
C Clxtch | 0.87 | 15 | 5 | 15 |
- -z0ra | 0.85 | 15 | 3 | 17 |
Match highlights
3 clips4K

virx1
18d ago
4K

Kovaaks Abuser
18d ago
4K

W1nter
18d ago