Preview
Initializing...
toob
3K 3K MAC-10 Bridge
Match overview
| Player | K | A | D | |
|---|---|---|---|---|
K Khmelevben | 1.58 | 29 | 7 | 17 |
| 1.13 | 18 | 10 | 13 | |
S slug | 0.99 | 17 | 6 | 17 |
R rux | 0.90 | 13 | 1 | 14 |
S shouwman | 0.82 | 12 | 6 | 15 |
| Player | K | A | D | |
|---|---|---|---|---|
| 1.12 | 14 | 8 | 17 | |
| 0.95 | 18 | 2 | 17 | |
T | 0.91 | 19 | 6 | 18 |
| 0.85 | 13 | 8 | 19 | |
K Krelfoy | 0.75 | 12 | 5 | 18 |






Initializing...
toob
3K 3K MAC-10 Bridge
Initializing...
toob
3K 3K AK-47 B Site
Initializing...
Khmelevben
5K 5K AK-47 ACE Back of B
Initializing...
Khmelevben
3K 3K AK-47 Connector
Initializing...
Fsgccr
4K 4K AWP B Site