Match overview
de_ancient
CLIENT-SELECTED-NOHUDOct 30, 2026, 01:09 AM37:02
15–9
Scoreboard
Team A15
| Player | K | A | D | |
|---|---|---|---|---|
D Dizzy | 1.47 | 33 | 5 | 13 |
| 1.22 | 19 | 13 | 14 | |
| 1.09 | 19 | 13 | 17 | |
D Devynn | 1.09 | 18 | 11 | 16 |
D | 0.96 | 15 | 8 | 14 |
Team B9
| Player | K | A | D | |
|---|---|---|---|---|
A Aero | 1.01 | 19 | 6 | 20 |
E E T H A N | 0.97 | 18 | 7 | 22 |
P Paladin | 0.75 | 12 | 7 | 21 |
P PLeX ⇆ | 0.74 | 12 | 8 | 23 |
N NLSprite | 0.71 | 11 | 0 | 20 |
Match highlights
3 clips4K

DREW
4d ago
4K

Dizzy
4d ago
4K

Dizzy
4d ago