Match overview
de_overpass
CSCSep 3, 2025, 03:24 AM56:57combine-contender-mid6198-0_de_overpass-2025-09-03_02-23-15.dem
15–15
Scoreboard
Team A15
| Player | K | A | D | DMG |
|---|---|---|---|---|
R Rockin | 28 | 2 | 21 | 2525 |
O Orbi | 21 | 7 | 20 | 2437 |
J Jrsooner | 20 | 6 | 20 | 2367 |
C collinj665 | 22 | 8 | 22 | 2345 |
| 17 | 7 | 23 | 2065 |
Team B15
| Player | K | A | D | DMG |
|---|---|---|---|---|
A Aquas | 30 | 6 | 24 | 3206 |
S Sir Longballs | 22 | 6 | 19 | 2290 |
C cyberus | 16 | 7 | 21 | 2106 |
J JKS | 17 | 10 | 26 | 1986 |
B Barricade | 20 | 6 | 21 | 1916 |
Match highlights
7 clips4K

Aquas
1y ago
3K

Rockin
1y ago
3K

collinj665
1 views•1y ago
4K

Jrsooner
1 views•1y ago
2K

Jrsooner
1 views•1y ago
3K

Jrsooner
1 views•1y ago
2K

JKS
1y ago