Match overview
de_inferno
CLIENT-SELECTED-NOHUDOct 2, 2026, 02:10 AM47:53
13–11
Scoreboard
Team A13
| Player | K | A | D | |
|---|---|---|---|---|
C COS | ap0c | 1.14 | 24 | 6 | 20 |
C COS | Sto0kerz | 1.13 | 21 | 8 | 18 |
| 0.97 | 15 | 4 | 18 | |
C COS | merc | 0.94 | 14 | 18 | 17 |
C COS | Lillith | 0.83 | 15 | 8 | 19 |
Team B11
| Player | K | A | D | |
|---|---|---|---|---|
O OS | SpawnedIn | 1.35 | 26 | 3 | 16 |
O OS | Fex | 1.12 | 19 | 7 | 16 |
O OS | SWAMPTHING | 0.98 | 17 | 8 | 19 |
| 0.96 | 17 | 7 | 18 | |
O OS | Fitzy | 0.59 | 9 | 15 | 20 |
Match highlights
3 clips4K

COS | r3dward
2 views•1mo ago
4K

OS | Fex
1 views•1mo ago
4K

OS | ben
1mo ago