CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M05-Eagles-vs-Orochis-mid7918-0_de_anubis-2026-02-25_03-08-30.dem | de_anubis | 3 - 13 | Feb 25, 2026 | ||
Season 19 | s19-M05-Tridents-vs-CedarCreekCreeps-mid7938-0_de_ancient-2026-02-25_03-06-01.dem | de_ancient | 13 - 5 | Feb 25, 2026 | ||
Season 19 | s19-M05-RagingRigatoni-vs-AimlockAnchors-mid7935-0_de_ancient-2026-02-25_03-07-53.dem | de_ancient | 13 - 4 | Feb 25, 2026 | ||
Season 19 | s19-M01-TestAwayTeam-vs-TestHomeTeam-mid6574-0_de_mirage-2026-02-25_02-23-22.dem | de_mirage | 0 - 13 | - | Feb 25, 2026 | |
Season 19 | s19-M04-FullExecute-vs-Shogun-mid7876-0_de_mirage-2026-02-24_03-13-22.dem | de_mirage | 16 - 13 | Feb 24, 2026 | ||
Season 19 | s19-M04-Owls-vs-ThePokerProdigies-mid7879-0_de_anubis-2026-02-24_03-15-44.dem | de_anubis | 8 - 13 | Feb 24, 2026 | ||
Season 19 | s19-M04-Demons-vs-Copypastas-mid7875-0_de_ancient-2026-02-24_03-10-39.dem | de_ancient | 7 - 13 | Feb 24, 2026 | ||
Season 19 | s19-M04-Marksmen-vs-WandDeagWizards-mid7878-0_de_nuke-2026-02-24_03-07-35.dem | de_nuke | 13 - 9 | Feb 24, 2026 | ||
Season 19 | s19-M04-Leviathans-vs-Dragons-mid7877-0_de_anubis-2026-02-24_03-07-58.dem | de_anubis | 13 - 8 | Feb 24, 2026 | ||
Season 19 | s19-M04-TofuTicklers-vs-PeasantPythons-mid7895-0_de_nuke-2026-02-24_03-08-08.dem | de_nuke | 5 - 13 | Feb 24, 2026 |
5689 total matches
Page 224 of 569