CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M03-ThePokerProdigies-vs-FullExecute-mid7830-0_de_anubis-2026-02-24_02-13-10.dem | de_anubis | 16 - 14 | Feb 24, 2026 | ||
Season 19 | s19-M03-Shogun-vs-Demons-mid7829-0_de_inferno-2026-02-24_02-10-24.dem | de_inferno | 9 - 13 | Feb 24, 2026 | ||
Season 19 | s19-M03-Dragons-vs-Copypastas-mid7827-0_de_ancient-2026-02-24_02-09-44.dem | de_ancient | 5 - 13 | Feb 24, 2026 | ||
Season 19 | s19-M03-Leviathans-vs-Marksmen-mid7828-0_de_inferno-2026-02-24_02-10-37.dem | de_inferno | 13 - 8 | Feb 24, 2026 | ||
Season 19 | s19-M03-WandDeagWizards-vs-Owls-mid7831-0_de_mirage-2026-02-24_02-09-12.dem | de_mirage | 13 - 9 | Feb 24, 2026 | ||
Season 19 | s19-M01-Dragons-vs-Shogun-mid7731-0_de_ancient-2026-02-24_01-16-11.dem | de_ancient | 13 - 9 | Feb 24, 2026 | ||
Season 19 | s19-M03-IronGiants-vs-HolySmokes-mid7812-0_de_anubis-2026-02-21_02-07-35.dem | de_anubis | 13 - 6 | Feb 21, 2026 | ||
Season 19 | s19-M04-Wraiths-vs-TheWaveWranglers-mid7856-0_de_nuke-2026-02-20_03-17-17.dem | de_nuke | 13 - 10 | Feb 20, 2026 | ||
Season 19 | s19-M04-WallingWizards-vs-Magnolias-mid7874-0_de_anubis-2026-02-20_03-09-46.dem | de_anubis | 13 - 9 | Feb 20, 2026 | ||
Season 19 | s19-M04-TheMasters-vs-RoyalRattlers-mid7853-0_de_anubis-2026-02-20_03-12-47.dem | de_anubis | 10 - 13 | Feb 20, 2026 |
5689 total matches
Page 225 of 569