CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M04-FriendlyFires-vs-RagingRigatoni-mid7882-0_de_mirage-2026-02-20_03-12-50.dem | de_mirage | 13 - 7 | Feb 20, 2026 | ||
Season 19 | s19-M04-Floppers-vs-SeasideSlashers-mid7850-0_de_anubis-2026-02-20_03-10-50.dem | de_anubis | 13 - 10 | Feb 20, 2026 | ||
Season 19 | s19-M04-Drakes-vs-Samurai-mid7849-0_de_mirage-2026-02-20_03-13-29.dem | de_mirage | 13 - 8 | Feb 20, 2026 | ||
Season 19 | s19-M04-BrisketBombers-vs-CrownedCobras-mid7880-0_de_inferno-2026-02-20_03-12-57.dem | de_inferno | 6 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Wraiths-vs-TheWaveWranglers-mid7856-0_de_nuke-2026-02-20_03-17-17.dem | de_nuke | 13 - 10 | Feb 20, 2026 | ||
Season 19 | s19-M04-WallingWizards-vs-Magnolias-mid7874-0_de_anubis-2026-02-20_03-09-46.dem | de_anubis | 13 - 9 | Feb 20, 2026 | ||
Season 19 | s19-M04-TrainyardTerrors-vs-SmokeSorcerers-mid7873-0_de_mirage-2026-02-20_03-12-51.dem | de_mirage | 13 - 9 | Feb 20, 2026 | ||
Season 19 | s19-M04-TheMasters-vs-RoyalRattlers-mid7853-0_de_anubis-2026-02-20_03-12-47.dem | de_anubis | 10 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-TeamKill-vs-Ravens-mid7866-0_de_inferno-2026-02-20_03-12-32.dem | de_inferno | 8 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Spirits-vs-RockemSockem-mid7885-0_de_mirage-2026-02-20_03-09-35.dem | de_mirage | 11 - 13 | Feb 20, 2026 |
5689 total matches
Page 231 of 569