CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M04-Orochis-vs-Onryos-mid7871-0_de_ancient-2026-02-20_03-13-11.dem | de_ancient | 13 - 10 | Feb 20, 2026 | ||
Season 19 | s19-M04-PrettyPenne-vs-TheCardCounters-mid7852-0_de_overpass-2026-02-20_03-11-02.dem | de_overpass | 7 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Hydras-vs-Eagles-mid7868-0_de_nuke-2026-02-20_03-16-41.dem | de_nuke | 13 - 5 | Feb 20, 2026 | ||
Season 19 | s19-M04-Ronin-vs-Piranhas-mid7884-0_de_inferno-2026-02-20_03-27-34.dem | de_inferno | 13 - 2 | Feb 20, 2026 | ||
Season 19 | s19-M04-Orchids-vs-AimlockAnchors-mid7883-0_de_inferno-2026-02-20_03-36-00.dem | de_inferno | 16 - 14 | Feb 20, 2026 | ||
Season 19 | s19-M04-Guppies-vs-Roombas-mid7892-0_de_overpass-2026-02-20_03-17-35.dem | de_overpass | 19 - 16 | Feb 20, 2026 | ||
Season 19 | s19-M04-Mulligans-vs-TadpoleTitans-mid7893-0_de_inferno-2026-02-20_03-12-02.dem | de_inferno | 13 - 16 | Feb 20, 2026 | ||
Season 19 | s19-M04-CrypticCrawlers-vs-TheDecoys-mid7891-0_de_ancient-2026-02-20_03-11-24.dem | de_ancient | 19 - 16 | Feb 20, 2026 | ||
Season 19 | s19-M04-Wedgies-vs-Journeymen-mid7889-0_de_mirage-2026-02-20_03-08-58.dem | de_mirage | 16 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Argonauts-vs-Hitmen-mid7848-0_de_anubis-2026-02-20_03-13-37.dem | de_anubis | 13 - 10 | Feb 20, 2026 |
5689 total matches
Page 232 of 569