CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M04-TiltedTogglers-vs-NadeStack-mid7854-0_de_mirage-2026-02-20_03-10-44.dem | de_mirage | 16 - 12 | Feb 20, 2026 | ||
Season 19 | s19-M04-Impastas-vs-TheSlotWizards-mid7869-0_de_mirage-2026-02-20_03-13-16.dem | de_mirage | 8 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Shinobi-vs-Assassins-mid7864-0_de_mirage-2026-02-20_03-15-35.dem | de_mirage | 8 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-CedarCreekCreeps-vs-PopFlash-mid7881-0_de_mirage-2026-02-20_03-09-46.dem | de_mirage | 10 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-PhoFighters-vs-SandBaggers-mid7862-0_de_dust2-2026-02-20_03-13-43.dem | de_dust2 | 13 - 8 | Feb 20, 2026 | ||
Season 19 | s19-M04-Nightshades-vs-IronGiants-mid7861-0_de_dust2-2026-02-20_03-10-42.dem | de_dust2 | 9 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Wyrms-vs-Tridents-mid7890-0_de_dust2-2026-02-20_03-16-11.dem | de_dust2 | 7 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-TheMolotovs-vs-Aces-mid7872-0_de_mirage-2026-02-20_03-12-26.dem | de_mirage | 7 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Lotuses-vs-Falcons-mid7851-0_de_mirage-2026-02-20_03-11-18.dem | de_mirage | 6 - 13 | Feb 20, 2026 | ||
Season 19 | s19-M04-Sirens-vs-TheDiceRollers-mid7865-0_de_nuke-2026-02-20_03-11-46.dem | de_nuke | 6 - 13 | Feb 20, 2026 |
5689 total matches
Page 233 of 569