CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | Zeus-2026-02-18_02-08-04_1_de_mirage_team_zamp0lit_vs_team_6230EDPI.dem | de_mirage | 13 - 9 | Feb 18, 2026 | ||
Season 19 | Galil-2026-02-18_02-16-41_1_de_anubis_team_Clxtch_vs_team_Spence.dem | de_anubis | 5 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-Ravens-vs-SaltyScripters-mid7813-0_de_mirage-2026-02-18_03-09-43.dem | de_mirage | 10 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-PopFlash-vs-Wyrms-mid7838-0_de_ancient-2026-02-18_03-08-31.dem | de_ancient | 13 - 11 | Feb 18, 2026 | ||
Season 19 | s19-M03-Onryos-vs-SmokeSorcerers-mid7824-0_de_nuke-2026-02-18_03-05-45.dem | de_nuke | 13 - 10 | Feb 18, 2026 | ||
Season 19 | s19-M03-Magnolias-vs-TheMolotovs-mid7823-0_de_mirage-2026-02-18_03-07-53.dem | de_mirage | 16 - 12 | Feb 18, 2026 | ||
Season 19 | s19-M03-Banshees-vs-TheRiptideRaiders-mid7810-0_de_inferno-2026-02-18_03-07-59.dem | de_inferno | 8 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-Falcons-vs-WhimsicalWhiffers-mid7800-0_de_nuke-2026-02-18_03-06-20.dem | de_nuke | 13 - 11 | Feb 18, 2026 | ||
Season 19 | s19-M03-Wyverns-vs-PhoFighters-mid7819-0_de_mirage-2026-02-18_03-05-45.dem | de_mirage | 11 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-TheAssociates-vs-BrisketBombers-mid7841-0_de_dust2-2026-02-18_03-07-26.dem | de_dust2 | 13 - 9 | Feb 18, 2026 |
5689 total matches
Page 238 of 569