CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M03-RoyalRattlers-vs-PrettyPenne-mid7804-0_de_anubis-2026-02-18_03-11-20.dem | de_anubis | 9 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-TheDiceRollers-vs-FreewayFreaks-mid7818-0_de_nuke-2026-02-18_03-10-36.dem | de_nuke | 13 - 9 | Feb 18, 2026 | ||
Season 19 | s19-M03-TheCardCounters-vs-Argonauts-mid7807-0_de_anubis-2026-02-18_03-07-55.dem | de_anubis | 8 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-RockemSockem-vs-TacticalToads-mid7840-0_de_ancient-2026-02-18_03-10-07.dem | de_ancient | 8 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-Hitmen-vs-Lotuses-mid7801-0_de_ancient-2026-02-18_03-09-59.dem | de_ancient | 13 - 10 | Feb 18, 2026 | ||
Season 19 | s19-M03-MolotovMages-vs-Floppers-mid7802-0_de_nuke-2026-02-18_03-07-29.dem | de_nuke | 13 - 16 | Feb 18, 2026 | ||
Season 19 | s19-M03-Journeymen-vs-Ronin-mid7836-0_de_ancient-2026-02-18_03-11-32.dem | de_ancient | 16 - 13 | Feb 18, 2026 | ||
Season 19 | s19-M03-SovereignSerpents-vs-NegevNecromancers-mid7816-0_de_nuke-2026-02-18_03-10-00.dem | de_nuke | 13 - 11 | Feb 18, 2026 | ||
Season 19 | s19-M03-FragginFrogs-vs-TeamKill-mid7811-0_de_anubis-2026-02-18_03-07-12.dem | de_anubis | 16 - 12 | Feb 18, 2026 | ||
Season 19 | s19-M03-Tridents-vs-Wedgies-mid7842-0_de_inferno-2026-02-18_03-09-11.dem | de_inferno | 13 - 9 | Feb 18, 2026 |
5689 total matches
Page 239 of 569