CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M01-IronGiants-vs-SandBaggers-mid7717-0_de_nuke-2026-02-11_03-33-56.dem | de_nuke | 10 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-Journeymen-vs-TheWildCards-mid7741-0_de_ancient-2026-02-11_03-29-12.dem | de_ancient | 8 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-HolySmokes-vs-TheBachelors-mid7716-0_de_mirage-2026-02-11_03-42-18.dem | de_mirage | 13 - 16 | Feb 11, 2026 | ||
Season 19 | s19-M01-Magnolias-vs-TrainyardTerrors-mid7727-0_de_anubis-2026-02-11_03-35-01.dem | de_anubis | 9 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-MolotovMages-vs-TheWaveWranglers-mid7707-0_de_mirage-2026-02-11_03-50-04.dem | de_mirage | 5 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-Mulligans-vs-Guppies-mid7748-0_de_anubis-2026-02-11_03-34-08.dem | de_anubis | 6 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-NadeStack-vs-SeasideSlashers-mid7708-0_de_anubis-2026-02-11_03-31-46.dem | de_anubis | 7 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-Onryos-vs-Daimyo-mid7728-0_de_nuke-2026-02-11_03-24-55.dem | de_nuke | 13 - 11 | Feb 11, 2026 | ||
Season 19 | s19-M01-Orchids-vs-TheAssociates-mid7742-0_de_ancient-2026-02-11_03-31-07.dem | de_ancient | 13 - 10 | - | Feb 11, 2026 | |
Season 19 | s19-M01-PhoFighters-vs-Assassins-mid7719-0_de_ancient-2026-02-11_03-40-49.dem | de_ancient | 13 - 6 | Feb 11, 2026 |
5689 total matches
Page 252 of 569