CSC
CSC matches
Browse match results, player statistics, and highlights from the community.
Group | Match name | Map | Score | Highlights | ||
|---|---|---|---|---|---|---|
Season 19 | s19-M01-RagingRigatoni-vs-CedarCreekCreeps-mid7743-0_de_dust2-2026-02-11_03-42-00.dem | de_dust2 | 13 - 4 | - | Feb 11, 2026 | |
Season 19 | s19-M01-Orochis-vs-WallingWizards-mid7729-0_de_mirage-2026-02-11_03-26-18.dem | de_mirage | 16 - 12 | Feb 11, 2026 | ||
Season 19 | s19-M01-RockemSockem-vs-Wyrms-mid7744-0_de_ancient-2026-02-11_03-28-02.dem | de_ancient | 13 - 9 | - | Feb 11, 2026 | |
Season 19 | s19-M01-Ronin-vs-PopFlash-mid7745-0_de_inferno-2026-02-11_03-31-26.dem | de_inferno | 13 - 10 | Feb 11, 2026 | ||
Season 19 | s19-M01-RoyalRattlers-vs-Lotuses-mid7709-0_de_nuke-2026-02-11_03-30-30.dem | de_nuke | 6 - 13 | Feb 11, 2026 | ||
Season 19 | s19-M01-Roombas-vs-TheDropouts-mid7749-0_de_inferno-2026-02-11_03-28-57.dem | de_inferno | 13 - 8 | Feb 11, 2026 | ||
Season 19 | s19-M01-Shinobi-vs-SirloinSizzlers-mid7721-0_de_dust2-2026-02-11_03-48-02.dem | de_dust2 | 6 - 13 | - | Feb 11, 2026 | |
Season 19 | s19-M01-Samurai-vs-Argonauts-mid7710-0_de_dust2-2026-02-11_03-31-41.dem | de_dust2 | 13 - 10 | Feb 11, 2026 | ||
Season 19 | s19-M01-TheDecoys-vs-TofuTicklers-mid7751-0_de_nuke-2026-02-11_03-36-29.dem | de_nuke | 13 - 5 | Feb 11, 2026 | ||
Season 19 | s19-M01-TadpoleTitans-vs-CrypticCrawlers-mid7750-0_de_overpass-2026-02-11_03-36-26.dem | de_overpass | 7 - 13 | Feb 11, 2026 |
5689 total matches
Page 253 of 569